Most Recent Milford Homes For Sale
| View All Milford Homes For Sale | ||
|
32 Parker Hill Ave, Milford, MA 01757 | $265,000 4 beds 2 baths |
|
12 Stallbrook Rd, Milford, MA 01757 | $259,000 2 beds 2.5 baths |
|
65 Zain Cir #30, Milford, MA 01757 | $349,900 2 beds 2.5 baths |
Real Estate Resources |
Milford Apartments
There are 297 apartments found in and near the Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings