Most Recent Milford Homes For Sale
| View All Milford Homes For Sale | ||
|
2 Karen Ln, Milford, MA 01757 | $609,900 4 beds 2.5 baths |
|
10 Jillson Cir, Milford, MA 01757 | $389,900 4 beds 2.5 baths |
|
189 Congress St, Milford, MA 01757 | $285,000 4 beds 2 baths |
Real Estate Resources |
Milford Apartments
There are 297 apartments found in and near the Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings